|
Krishi Oils Limited |
|
![]() |
|
ABOUT COMPANY

|
Business Type : Manufacturer
Year of Establishment : 1995 |
Products
Methyl Esters or (Biodiesel)
Processed Castor Oils
- Alkali Refined Linseed Oil
- Pale Boiled Linseed Oil
- Double Boiled Linseed Oil
- Stand Oil
- Gelled Linseed Oil
Processed Castor Oils
- Blown Castor Oil
- Dehydrated Castor Oil – Monomeric
- Dehydrated Castor Oil – Polymeric
- Gelled Castor Oil
|
|||||
Specifications
| ALKALI REFINED LINSEED OIL - PREMIUM | ||
| Colour | Gardner - Max. | 3 |
| Moisture | % Max. | 0.1 |
| Relative Density | 30/30 Deg.C. | 0.923 - 0.928 |
| Refractive Index | 20 Deg.C. | 1.479 - 1.484 |
| Acid Value | mg. KOH/gm. Max. | 0.25 |
| Iodine Value | Wijs, Min. | 180 |
| Saponification Value | 188 - 195 | |
| Foots | Nil | |
| PALE BOILED LINSEED OIL | ||
| Colour | Gardner - Max. | 9 |
| Moisture | % Max. | 0.1 |
| Relative Density | 30/30 Deg.C. | 0.925 - 0.935 |
| Acid Value | mg. KOH/gm. Max. | 8 |
| Drying Time | Hours, Max. | 18 |
| Unsaponifiable Matter | % Max. | 2 |
| DOUBLE BOILED LINSEED OIL | ||
| Colour | Gardner - Max. | 18 |
| Moisture | % Max. | 0.1 |
| Relative Density | 30/30 Deg.C. | 0.931 - 0.945 |
| Acid Value | mg. KOH/gm. Max. | 8 |
| Saponification Value | 188 - 196 | |
| Drying Time | Hours, max. | 18 |
| STAND OIL (POLYMERISED LINSEED OIL) - PREMIUM VISCOSITY : Z1 to Z6 (150 poise) |
||
| Colour | Gardner - Max. | 5 |
| Moisture | % Max. | 0.1 |
| Relative Density | 30/30 Deg.C | 0.935 - 0.980 |
| Acid Value | mg. KOH/gm. Max. | 8 |
| DEHYDRATED CASTOR OIL - MONOMERIC - PREMIUM | ||
| Colour | Gardner - Max. | 3 |
| Moisture | % Max. | 0.1 |
| Relative Density | 30/30 deg.C. | 0.923 - 0.935 |
| Refractive Index | 20 deg.C. | 1.479 - 1.484 |
| Acid Value | mg. KOH/gm. Max. | 4 |
| Iodine Value | Wijs, Min. | 127 |
| Hydroxyl Value | Max. | 22 |
| Viscosity (Ford cup B4) | Seconds, 30 deg. C., max. | 65 |
Home | Specifications | Biodiesel | Linseed Oil | Castor Oil | Contact Us | Inquiry | Site Map
© Copyright 2009 - 2010.
All Rights Reserved. Krishi Oils Limited










